Male Marion Harris |
Birth | PRIVATE | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | PRIVATE | Sealed S (LDS) | |||
Father | |||||
Mother |
Female Juanita Ruth Peacher |
Birth | PRIVATE | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | Harry Jennings Peacher | F19711 Group Sheet | ||||
Mother | Julia Byrdie Power | F19711 Group Sheet |
Hope you enjoy searching our KinshipTree Database and Media!