Male Joshua Ewing |
Birth | 17 Nov 1736 | , Cumberland, NJ | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 1785 | Greenwich, Cumberland, NJ | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Marriage | 1760 [1] | Greenwich, Cumberland, NJ [1] | Sealed S (LDS) | ||
Father | Thomas Ewing | F6904 Group Sheet | ||||
Mother | Mary Maskell | F6904 Group Sheet |
Female Hannah Harris |
Birth | 5 Sep 1738 | Greenwich, Cumberland, NJ | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 1815 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Father | Nathaniel Harris | F13356 Group Sheet | ||||
Mother | Elizabeth Unknown | F13356 Group Sheet |
Female Palmis Ewing |
Birth | 31 Jan 1763 | Greenwich, Cumberland, NJ | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Spouse | James Donaldson | F3410 | ||||
Marriage | Sealed S (LDS) |
Male Jr Joshua Ewing |
Birth | 25 May 1765 | Greenwich, Cumberland, NJ | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Spouse | Margaret Jamison | F16225 | ||||
Marriage | Sealed S (LDS) |
Male James Ewing |
Birth | 3 Aug 1770 | Greenwich, Cumberland, NJ | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 1850 | , Madison, OH | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Spouse | Elizabeth Cary | F20171 | ||||
Marriage | 1808 | Plain City, Madison, OH | Sealed S (LDS) |
Male Robert Ewing |
Birth | 1773 | Greenwich, Cumberland, NJ | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 1854 | Donegal Twp, PA | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Spouse | Sarah Unknown | F13053 | ||||
Marriage | Abt 1795 | Sealed S (LDS) |
Female Elizabeth Ewing |
Birth | 1776 | Greenwich, Cumberland, NJ | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Spouse | Andrew Gill | F13768 | ||||
Marriage | Sealed S (LDS) | ||||
Spouse | David Cary | F24496 | ||||
Marriage | Sealed S (LDS) |
Female Anna Ewing |
Birth | 1779 | Greenwich, Cumberland, NJ | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) |
Female Ruth Ewing |
Birth | Greenwich, Cumberland, NJ | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Male Artamis Ewing |
Birth | Greenwich, Cumberland, NJ | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Hope you enjoy searching our KinshipTree Database and Media!