Male William Oscar Johnson |
Birth | 10 Oct 1897 | Paris, Lamar Co., Texas | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 6 Mar 1974 | Ganado, Jackson Co., Texas | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Marriage | 5 Jan 1926 | Robert Lee, Coke County, Texas | Sealed S (LDS) | ||
Other Spouse | Cora Epler | F20213 | ||||
Marriage | Sealed S (LDS) | ||||
Father | Isaac Newton "Newt" Johnson | F21568 Group Sheet | ||||
Mother | Mintie Elizabeth Brooks | F21568 Group Sheet |
Female Bennie Ann Rhodes |
Birth | 18 Oct 1910 | Vienna, Lavaca Co., Texas | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 3 Mar 1990 | Conroe, Montgomery Co., Texas | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Father | Daniel (Dan) Rhode(S) | F29031 Group Sheet | ||||
Mother | Margaret Mae (Maggie) Brisco | F29031 Group Sheet |
Female Dorothy Mae Johnson |
Birth | 27 Aug 1926 | Wharton, Wharton Co., Texas | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 16 Oct 1932 | George West, Live Oak Co., Texas Of Diptheria | Endowed (LDS) | ||
Burial | Sealed P (LDS) |
Male William "Harvey" Johnson |
Birth | 6 Jan 1928 | Bay City, Matagorda Co., Texas | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 6 Jan 1986 | Livingston, Polk Co., Texas Of Cancer, Heart Attack | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Spouse | Mary Helen Reeves | F13816 | ||||
Marriage | 5 Oct 1951 | Sealed S (LDS) | |||
Spouse | Doris | F13817 | ||||
Marriage | Sealed S (LDS) | ||||
Spouse | Margaret Elaine Klotz | F13818 | ||||
Marriage | Sealed S (LDS) |
Male Thomas "Owen" Johnson |
Birth | 22 Feb 1929 | Bay City, Matagorda Co., Texas | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 16 Oct 1983 | Centerville, Hickman Co., Tennessee Of Cancer, Heart Attack | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Spouse | Mildred Coff | F10714 | ||||
Marriage | Sealed S (LDS) | ||||
Spouse | Georgia Louise Weatherford | F10715 | ||||
Marriage | Sealed S (LDS) |
Female Evelyn Ann Johnson |
Birth | 25 Aug 1934 | George West, Live Oak Co., Texas | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 30 Sep 1988 | Oklahoma City, Oklahoma Of Heart Disease And Liver Cancer | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Spouse | George Baca | F4842 | ||||
Marriage | Sealed S (LDS) | ||||
Spouse | Roland Lee Sallee | F27806 | ||||
Marriage | Sealed S (LDS) | ||||
Spouse | Carl D. Goode | F6792 | ||||
Marriage | Sealed S (LDS) | ||||
Spouse | Osburne Collins | F23559 | ||||
Marriage | Sealed S (LDS) | ||||
Spouse | Charles Lyle Sutton | F15114 | ||||
Marriage | Sealed S (LDS) | ||||
Spouse | Garland Ray Johnson | F26553 | ||||
Marriage | Sealed S (LDS) |
Female (Bennie Lee) Vera Johnson |
Birth | 28 Apr 1941 | Galveston, Galveston Co., Texas | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 21 Apr 1984 | Conroe, Montgomery Co., Texas Of Auto Accident | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Spouse | Jay Lock | F15807 | ||||
Marriage | Sealed S (LDS) | ||||
Spouse | Bob Elpers | F20413 | ||||
Marriage | Sealed S (LDS) | ||||
Spouse | Ollie Woodson Alsup, Jr. | F19601 | ||||
Marriage | Sealed S (LDS) | ||||
Spouse | Henry Ford Pustejovsky | F25931 | ||||
Marriage | 26 May 1956 | Sealed S (LDS) |
Female Bethel " Marie" Johnson |
Birth | PRIVATE | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Ralph Oscar Leist | F3525 | ||||
Marriage | Sealed S (LDS) | ||||
Spouse | James F. Miles | F20922 | ||||
Marriage | Sealed S (LDS) |
Female Joyce Lavern Johnson |
Birth | PRIVATE | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Walter Charles (Sleepy) Johnson | F23399 | ||||
Marriage | Sealed S (LDS) |
Male Charles "Lester" Johnson, Sr. |
Birth | PRIVATE | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Lily Mae Hartman | F10015 | ||||
Marriage | Sealed S (LDS) | ||||
Spouse | Bertha Marie Varetto | F10016 | ||||
Marriage | Sealed S (LDS) |
Male Infant Johnson |
Birth | PRIVATE | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Female Ruby Ruth "Honey" Johnson |
Birth | PRIVATE | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Thermon Orbra Brown | F11965 | ||||
Marriage | Sealed S (LDS) |
Female (Bonnie Lee) Vernice Johnson |
Birth | PRIVATE | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Jeff Rhodes | F10692 | ||||
Marriage | Sealed S (LDS) | ||||
Spouse | Bill Gordon | F17167 | ||||
Marriage | Sealed S (LDS) | ||||
Spouse | Paul Allen Griffin, Sr. | F13226 | ||||
Marriage | Sealed S (LDS) |
Male Dan Robert Johnson |
Birth | PRIVATE | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Pam | F6745 | ||||
Marriage | Sealed S (LDS) | ||||
Spouse | Lana Kay Heatwole Wasserman | F6746 | ||||
Marriage | Sealed S (LDS) |
Female Maude Johnson |
Birth | PRIVATE | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Billy Ray Taylor | F1651 | ||||
Marriage | Sealed S (LDS) | ||||
Spouse | Garland Ray Johnson | F26554 | ||||
Marriage | Sealed S (LDS) | ||||
Spouse | Robert "Bob" Arnold | F29070 | ||||
Marriage | Sealed S (LDS) |
Male Alfred Glen Johnson |
Birth | PRIVATE | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Ginger Elpers | F13194 | ||||
Marriage | Sealed S (LDS) | ||||
Spouse | Jeanette Varetto Finley Johnson | F13195 | ||||
Marriage | Sealed S (LDS) | ||||
Spouse | Carla Jean Wyont | F13196 | ||||
Marriage | Sealed S (LDS) | ||||
Spouse | Helen | F13197 | ||||
Marriage | Sealed S (LDS) |
Female Effie Nell Johnson |
Birth | PRIVATE | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | John Barney "Johnnie" Cooney McKinley | F11973 | ||||
Marriage | Sealed S (LDS) |
Hope you enjoy searching our KinshipTree Database and Media!