Male William Rains |
Birth | PRIVATE | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | |||||
Mother |
Female Rhetta Marie Preston |
Birth | PRIVATE | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Other Spouse | Otis Oneal Bryant | F2235 | ||||
Marriage | Sealed S (LDS) | ||||
Other Spouse | Harry Bell, Jr. | F15082 | ||||
Marriage | Sealed S (LDS) | ||||
Father | Edward Cleveland Preston | F3490 Group Sheet | ||||
Mother | Althea Key Wright | F3490 Group Sheet |
Female Mysti Arianna Preston |
Birth | PRIVATE | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Hope you enjoy searching our KinshipTree Database and Media!