Male Thomas Torbock |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | William Torbock | F19199 Group Sheet | ||||
Mother | Margaret De Stanley | F19199 Group Sheet |
Female Elizabeth Moore |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
Male William Torbock |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | 1558 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Spouse | Katherine Gerard | F20478 | ||||
Marriage | Sealed S (LDS) |
Hope you enjoy searching our KinshipTree Database and Media!