Male M.H. Salinas |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | Armando Munoz Salinas | F33033 Group Sheet | ||||
Mother | Rosa Robledo Hernandez | F33033 Group Sheet |
Female M.N. Cantu |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Other Spouse | Yahaira | F16123 | ||||
Marriage | Sealed S (LDS) | ||||
Father | Valdemar Abel Cantu Salinas, Sr | F33026 Group Sheet | ||||
Mother | Maria Nola Pura Cantu Rodriquez | F33026 Group Sheet |
Male M.A.S. Cantu |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | A. Elizondo-Guzman | F33738 | ||||
Marriage | Sealed S (LDS) |
Female K.S. Cantu |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | C.J. Gerdes | F1974 | ||||
Marriage | Sealed S (LDS) |
Hope you enjoy searching our KinshipTree Database and Media!