Male Henry De Percy |
Birth | 1320 | England | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Marriage | England [1] | Sealed S (LDS) | |||
Father | Henry De Percy Baron Percy, IV | F17085 Group Sheet | ||||
Mother | Idonea De Clifford | F17085 Group Sheet |
Female Mary Plantagenet |
Birth | 1320 | Tutbury Castle, Leicestershire, England | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 1 Sep 1362 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Father | Earl Of Lancast Henry Plantagenet Earl Of Lancaster | F22979 Group Sheet | ||||
Mother | Maud De Chaworth | F22979 Group Sheet |
Male Henry De Percy |
Birth | 10 Nov 1341 | England | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 1408 | York, England | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Spouse | Maud De Lucy | F25528 | ||||
Marriage | Sealed S (LDS) | ||||
Spouse | Margaret De Neville | F25529 | ||||
Marriage | 12 Jul 1358 | England | Sealed S (LDS) |
Male Thomas De Percy |
Birth | 1344 | England | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) |
Female Mary De Percy |
Birth | 1360 | England | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) |
Hope you enjoy searching our KinshipTree Database and Media!