Male Herbert Fizrola |
Birth | PRIVATE | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | |||||
Mother |
Female Gladys Lewis |
Birth | PRIVATE | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | Andrew S. Lewis | F4010 Group Sheet | ||||
Mother | Annie Whatley | F4010 Group Sheet |
Hope you enjoy searching our KinshipTree Database and Media!