Male Sybrant Brower |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | |||||
Mother |
Female Sarah Webber |
Birth | 1580 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Father | William I The Silent Of Orange King Of Holland | F11961 Group Sheet | ||||
Mother | Sarah Webber | F11961 Group Sheet |
Hope you enjoy searching our KinshipTree Database and Media!