Male Franklin Penn "Frank" Coffey |
Birth | 5 Feb 1862 | MT Pleasant, , , Tennessee | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 14 Sep 1956 | Ft Worth, Tarrant Co, TX | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Marriage | 17 Aug 1884 [1] | Sealed S (LDS) | |||
Father | William Fine Coffey | F12915 Group Sheet | ||||
Mother | Priscilla Howard | F12915 Group Sheet |
Female Mary Elizabeth "Mollie" Brewer |
Birth | Apr 1866 | Alabama | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Father | John Brewer | F25135 Group Sheet | ||||
Mother | Martha Skipper | F25135 Group Sheet |
Female Wade Clovis Coffey |
Birth | Mar 1886 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) |
Male Royal "Roy" Fine Coffey |
Birth | 4 Jan 1888 | Farmersville, Collin Co, TX | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 6 Mar 1944 | Ft Worth, Tarrant Co, TX | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Spouse | Mary "Mamie" Harriet Jones | F1654 | ||||
Marriage | 17 May 1916 | Childress, Texas | Sealed S (LDS) |
Male Raymond Coffey |
Birth | Mar 1896 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) |
Male William "Bill" H. Coffey |
Birth | 1903 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) |
Female Mary Frances Coffey |
Birth | Apr 1910 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Spouse | H. C. Meyer, Jr | F3343 | ||||
Marriage | Marriage From Edith Addr Book | Sealed S (LDS) |
Female Mamie Coffey |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Hope you enjoy searching our KinshipTree Database and Media!