Male Johann Hermann Scherer |
Birth | 3 Jan 1664 | Bad Berleburg-Rinthe, Siegen-Wittgenstein, Nordrhein-Westfalen, Deutschland | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 23 Jul 1700 | Erndtebrück-Schameder, Siegen-Wittgenstein, Nordrhein-Westfalen, Deutschland | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Marriage | 27 Jul 1691 | Erndtebrück, Siegen-Wittgenstein, Nordrhein-Westfalen, Deutschland | Sealed S (LDS) | ||
Father | Jakob Scherer | F33197 Group Sheet | ||||
Mother | Anna | F33197 Group Sheet |
Female Anna Elisabeth Belz |
Birth | 1666 | Erndtebrück-Schameder, Siegen-Wittgenstein, Nordrhein-Westfalen, Deutschland | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 15 Jun 1735 | Erndtebrück-Schameder, Siegen-Wittgenstein, Nordrhein-Westfalen, Deutschland | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Other Spouse | Heinrich Mueller | F33195 | ||||
Marriage | 3 Mär 1701 | Erndtebrück, Siegen-Wittgenstein, Nordrhein-Westfalen, Deutschland | Sealed S (LDS) | ||
Other Spouse | Johann Jost Weyand | F33199 | ||||
Marriage | 16 Aug 1703 | Erndtebrück, Siegen-Wittgenstein, Nordrhein-Westfalen, Deutschland | Sealed S (LDS) | ||
Father | Johann Daniel Belz | F33198 Group Sheet | ||||
Mother | Gertrud Althaus | F33198 Group Sheet |
Female Anna Magdalena Scherer |
Birth | 15 Nov 1691 | Erndtebrück-Schameder, Siegen-Wittgenstein, Nordrhein-Westfalen, Deutschland | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 22 Jul 1773 | Erndtebrück, Siegen-Wittgenstein, Nordrhein-Westfalen, Deutschland | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Spouse | Johann Eckhard Menn | F33185 | ||||
Marriage | 16 Feb 1713 | Erndtebrück, Siegen-Wittgenstein, Nordrhein-Westfalen, Deutschland | Sealed S (LDS) |
Male Martinus Jacob Scherrer |
Birth | 25 Apr 1700 | Erndtebrück, Siegen-Wittgenstein, Nordrhein-Westfalen, Deutschland | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Female Anna Katharina Scherer |
Female Anna Maria Scherer |
Hope you enjoy searching our KinshipTree Database and Media!