Male Nelson Berkeley |
Birth | 1733 | Airwell, Hanover County, Virginia | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 1794 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Marriage | 1758 | Sealed S (LDS) | |||
Other Spouse | Elizabeth Wormeley Carter | F17812 | ||||
Marriage | Sealed S (LDS) | ||||
Father | |||||
Mother |
Female Elizabeth Wormeley Carter |
Birth | 1739 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 1778 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Father | Landon Carter | F8939 Group Sheet | ||||
Mother | Elizabeth Wormeley | F8939 Group Sheet |
Male William Berkeley |
Birth | 1769 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Spouse | Elizabeth R. Randolph | F21041 | ||||
Marriage | Sealed S (LDS) |
Female Mary (1) Berkeley |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Hope you enjoy searching our KinshipTree Database and Media!