![]() Noah "Noe" Ben Lamech |
Birth | Abt 2400 BC | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Other Spouse | Betenos Bint Barakil | F324 | ||||
Marriage | Sealed S (LDS) | ||||
Father | Lamech Ben Methuselah | F30709 Group Sheet | ||||
Mother |
![]() Rakekeel |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | Rakekeel Ben Methuselah | F27814 Group Sheet | ||||
Mother | Unknown Unknown | F27814 Group Sheet |
![]() Japheth Ben Noah |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Spouse | Adataneses Bint Eliakim | F21500 | ||||
Marriage | Sealed S (LDS) |
![]() Shem "Sem" Ben Noah |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Spouse | Sedeqetelebab Bint Eliakim | F8043 | ||||
Marriage | Sealed S (LDS) |
![]() Ham Ben Noah |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) |
Hope you enjoy searching our KinshipTree Database and Media!