Name | Robert Nelson [1] | |
Birth | Abt 1752 [1] | |
Gender | Male | |
Death | Yes, date unknown | |
Patriarch & Matriarch | William Nelson, b. 1711, York County, Virginia d. Yes, date unknown (Father) Elizabeth Carter, b. 1692, Corotoman d. 30 Apr 1734, Virginia (Age 42 years) (Grandmother) |
|
Person ID | I10407 | ktree |
Last Modified | 4 Mar 2024 |
Father | William Nelson, b. 1711, York County, Virginia d. Yes, date unknown | |
Relationship | unknown | |
Mother | Elizabeth Burwell, b. Abt 1710, Gloucester County, Virginia d. Yes, date unknown | |
Relationship | unknown | |
Marriage | Between 1736 and 1737 | |
Family ID | F16601 | Group Sheet | Family Chart |
Sources |
|
Hope you enjoy searching our KinshipTree Database and Media!