Name | Sarah Crane [1, 2, 3] | |
Birth | NJ [1, 2, 3] | |
Gender | Female | |
Patriarch & Matriarch | Richard Crane, b. 1570,, Cheshire, England d. Yes, date unknown (2 x Great Grandfather) Ann Unknown, b. NJ (Mother) |
|
Person ID | I12341 | ktree |
Last Modified | 4 Mar 2024 |
Father | Jasper Crane, b. 1679, Morristown, Morris, NJ d. 1749, NJ (Age 70 years) | |
Relationship | unknown | |
Mother | Ann Unknown, b. NJ | |
Relationship | unknown | |
Family ID | F11774 | Group Sheet | Family Chart |
Sources |
|
Hope you enjoy searching our KinshipTree Database and Media!