Name | Romona Dianne Beck [1, 2] | |
Birth | PRIVATE [1, 2] | |
Gender | Female | |
Patriarch & Matriarch | Joseph Matthew Beck, b. 10 Jan 1910, Carroll County, GA d. 15 Mar 1988, Mitchell County, GA (Age 78 years) (Grandfather) Sara Jett Noland, b. PRIVATE (Mother) |
|
Person ID | I13158 | ktree |
Last Modified | 4 Mar 2024 |
Father | Adrian Beck, b. PRIVATE | |
Relationship | private | |
Mother | Sara Jett Noland, b. PRIVATE | |
Relationship | private | |
Family ID | F12498 | Group Sheet | Family Chart |
Family | Timothy Edwin Renn, b. PRIVATE | |||
Children |
|
|||
Family ID | F11288 | Group Sheet | Family Chart | ||
Last Modified | 4 Mar 2024 |
Sources |
|
Hope you enjoy searching our KinshipTree Database and Media!