Name | Doris Elaine Jacobs [1, 2] | |
Birth | 15 Apr 1931 | Mercedes, Hidalgo City, TX ![]() |
Gender | Female | |
Death | 15 Sep 2016 | Bedias, Grimes County, Texas ![]() |
Burial | Memory Gardens, Victoria, Tx ![]() |
|
Patriarch & Matriarch![]() |
Dominique (Sonntag) Jacob, b. Abt 1615, Kruth, Haut-Rien, Alsace ![]() ![]() ![]() Ursula (Bysche) Bish, b. 1613, England ![]() ![]() ![]() |
|
Person ID | I14424 | ktree |
Last Modified | 4 Mar 2024 |
Father | Nelson Otto "Jake" Jacobs, b. 24 Mar 1899, Ander, Goliad, Texas ![]() ![]() | |
Relationship | unknown | |
Mother | Mary Priscilla "Edith" Coffey, b. 19 Jul 1903, Farmersville, Collin County., TX. ![]() ![]() | |
Relationship | unknown | |
Marriage | 12 Aug 1923 | San Antonio, Bexar, TX. ![]() |
Family ID | F26877 | Group Sheet | Family Chart |
Family | James Marvin Williams, b. 31 Mar 1927, Lyford, Willacy, TX ![]() ![]() | |||||||||
Marriage | 5 May 1949 | 1st Baptist Church, Victoria Tx ![]() |
||||||||
Children |
|
|||||||||
Family ID | F23763 | Group Sheet | Family Chart | ||||||||
Last Modified | 4 Mar 2024 |
Sources |
|
Hope you enjoy searching our KinshipTree Database and Media!