Name | Daniel Arnold [1, 2, 3] | |
Birth | 1645 | East Haddam, Middlesex, CT [1, 2, 3] |
Gender | Male | |
Death | 1691 | East Haddam, Middlesex, CT [1, 2, 3] |
Patriarch & Matriarch | John Arnold, b. 1592, England d. 1664, East Haddam, Middlesex, CT (Age 72 years) (Father) Susannah, b. 1595, England d. Yes, date unknown (Mother) |
|
Person ID | I22852 | ktree |
Last Modified | 4 Mar 2024 |
Father | John Arnold, b. 1592, England d. 1664, East Haddam, Middlesex, CT (Age 72 years) | |
Relationship | unknown | |
Mother | Susannah, b. 1595, England d. Yes, date unknown | |
Relationship | unknown | |
Family ID | F26041 | Group Sheet | Family Chart |
Family | Elizabeth Osborne, b. 1647, CT d. Yes, date unknown | |||
Marriage | 1664 | CT [1] | ||
Children |
|
|||
Family ID | F8193 | Group Sheet | Family Chart | ||
Last Modified | 4 Mar 2024 |
Sources |
|
Hope you enjoy searching our KinshipTree Database and Media!