Name | George (6) Carter [1] | |
Birth | 1761 [1] | |
Gender | Male | |
Death | Yes, date unknown | |
Patriarch & Matriarch | Colonel Robert "King" Carter, b. Between 4 Aug 1663 and 1665, Corotoman, Lancaster County, Virginia d. 4 Aug 1732, Corotoman, Lancaster County, Virginia (Age 69 years) (Great Grandfather) Mary (3) Walker, b. 1736, King George County, Virginia d. 1770 (Age 34 years) (Mother) |
|
Person ID | I24836 | ktree |
Last Modified | 4 Mar 2024 |
Father | Charles Carter, b. 1732, Lancaster County, Virginia d. Yes, date unknown Other Partners: Ann Butler Moore m. 1770 | |
Relationship | unknown | |
Mother | Mary (3) Walker, b. 1736, King George County, Virginia d. 1770 (Age 34 years) | |
Relationship | unknown | |
Family ID | F12181 | Group Sheet | Family Chart |
Family | Lelia Skipworth
Other Partners: Judge St. George Tucker | |
Family ID | F8906 | Group Sheet | Family Chart |
Last Modified | 4 Mar 2024 |
Sources |
|
Hope you enjoy searching our KinshipTree Database and Media!