Name | Mary Prince [1, 2, 3] | |
Birth | Hingham, Plymouth, MA ![]() |
|
Gender | Female | |
Death | 1729 | Scituate, Plymouth, MA ![]() |
Patriarch & Matriarch![]() |
Adam Prince, b. England ![]() ![]() ![]() Margaret Unknown, b. MA ![]() ![]() ![]() |
|
Person ID | I25688 | ktree |
Last Modified | 4 Mar 2024 |
Father | John Prince, b. 1638, Hull, Norfolk, MA ![]() ![]() | |
Relationship | unknown | |
Mother | Margaret Unknown, b. MA ![]() ![]() | |
Relationship | unknown | |
Family ID | F7221 | Group Sheet | Family Chart |
Family | Joseph Joy, b. 1645, Boston, Suffolk, MA ![]() ![]() | |||
Children |
|
|||
Family ID | F167 | Group Sheet | Family Chart | ||
Last Modified | 4 Mar 2024 |
Sources |
|
Hope you enjoy searching our KinshipTree Database and Media!