Name | Daniel Bidwell [1, 2, 3] | |
Birth | Hartford, Hartford, CT ![]() |
|
Gender | Male | |
Death | 1719 | Hartford, Hartford, CT ![]() |
Patriarch & Matriarch![]() |
Richard Goodman Bidwell, b. 1586, England ![]() ![]() ![]() Mary Wylsher (Grandmother) ![]() |
|
Person ID | I25842 | ktree |
Last Modified | 4 Mar 2024 |
Father | John Bidwell, b. England ![]() ![]() | |
Relationship | unknown | |
Mother | Martha Sarah Wilcox | |
Relationship | unknown | |
Marriage | 1640 | Hartford, Hartford, CT ![]() |
Family ID | F28492 | Group Sheet | Family Chart |
Sources |
|
Hope you enjoy searching our KinshipTree Database and Media!