Name | Carter Berkeley [1] | |
Birth | Abt 1760 [1] | |
Gender | Male | |
Death | Yes, date unknown | |
Patriarch & Matriarch![]() |
Nelson Berkeley, b. 1733, Airwell, Hanover County, Virginia ![]() ![]() Elizabeth Wormeley Carter, b. 1777, Rosewell, Gloucester County, Virginia ![]() ![]() |
|
Person ID | I26741 | ktree |
Last Modified | 4 Mar 2024 |
Father | Nelson Berkeley, b. 1733, Airwell, Hanover County, Virginia ![]() Other Partners: Elizabeth Wormeley Carter m. 1758 | |
Relationship | unknown | |
Mother | Elizabeth Wormeley Carter, b. 1777, Rosewell, Gloucester County, Virginia ![]() | |
Relationship | unknown | |
Family ID | F17812 | Group Sheet | Family Chart |
Family | Frances Page, b. 1777, Roswell, Gloucester County, Virginia ![]() Other Partners: Thomas III Nelson m. 1795 | |
Marriage | 1804 | |
Family ID | F9650 | Group Sheet | Family Chart |
Last Modified | 4 Mar 2024 |
Sources |
|
Hope you enjoy searching our KinshipTree Database and Media!