Name | Arthur Lawson [1, 2, 3, 4] | |
Birth | 1896 [1, 4] | |
Gender | Male | |
Death | 1976 [1, 4] | |
Person ID | I26900 | ktree |
Last Modified | 4 Mar 2024 |
Family | Malinda Maloney, b. 6 Aug 1891, Breathitt Co., Kentucky d. 21 May 1972 (Age 80 years) | |||||||||||||||||
Marriage | 1909 [3] | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F9713 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 4 Mar 2024 |
Sources |
|
Hope you enjoy searching our KinshipTree Database and Media!