Name | Philip Bill [1, 2, 3] | |
Birth | 1620 | England ![]() |
Gender | Male | |
Death | 1689 | New London, New London, CT ![]() |
Patriarch & Matriarch![]() |
Charles Bill, b. 1530, England ![]() ![]() Isabel Wells, b. 1565, England ![]() ![]() ![]() |
|
Person ID | I2973 | ktree |
Last Modified | 4 Mar 2024 |
Father | John Bill, b. 1593, London, Middlesex, England ![]() ![]() | |
Relationship | unknown | |
Mother | Dorothy Tuttle, b. 1592, England ![]() ![]() | |
Relationship | unknown | |
Marriage | 1615 | England ![]() |
Family ID | F3709 | Group Sheet | Family Chart |
Family | Hannah Waite, b. 1622 d. Yes, date unknown | |||
Children |
|
|||
Family ID | F1118 | Group Sheet | Family Chart | ||
Last Modified | 4 Mar 2024 |
Sources |
|
Hope you enjoy searching our KinshipTree Database and Media!