Name | Joseph Latham [1, 2, 3] | |
Birth | 1663 | Bridgewater, Plymouth, MA ![]() |
Gender | Male | |
Death | Yes, date unknown | |
Patriarch & Matriarch![]() |
Robert Latham, b. 1623, England ![]() ![]() ![]() Isabell Unknown, b. 1542, Kent, England ![]() ![]() |
|
Person ID | I31098 | ktree |
Last Modified | 4 Mar 2024 |
Father | Robert Latham, b. 1623, England ![]() ![]() | |
Relationship | unknown | |
Mother | Susanna Winslow, b. 1627, Plymouth Colony, MA ![]() ![]() | |
Relationship | unknown | |
Marriage | 1649 | Plymouth Colony, MA ![]() |
Family ID | F30393 | Group Sheet | Family Chart |
Family | Phoebe Fenner, b. 1665, Plymouth Colony, MA ![]() | |
Family ID | F11221 | Group Sheet | Family Chart |
Last Modified | 4 Mar 2024 |
Sources |
|
Hope you enjoy searching our KinshipTree Database and Media!