Name | William Adams [1, 2, 3] | |
Title | Kt | |
Birth | Charlton Adam, Somerset, England [1, 2, 3] | |
Gender | Male | |
Patriarch & Matriarch | John Adams, b. 1250, Charlton Adam, Somerset, England d. Yes, date unknown (Grandfather) Unknown (Mother) |
|
Person ID | I31157 | ktree |
Last Modified | 4 Mar 2024 |
Father | Kt John Adams, b. Charlton Adam, Somerset, England | |
Relationship | unknown | |
Mother | Unknown | |
Relationship | unknown | |
Family ID | F11909 | Group Sheet | Family Chart |
Family | Unknown | |||
Children |
|
|||
Family ID | F11244 | Group Sheet | Family Chart | ||
Last Modified | 4 Mar 2024 |
Sources |
|
Hope you enjoy searching our KinshipTree Database and Media!