Name | Eleanor Carter [1] | |
Gender | Female | |
Person ID | I33850 | ktree |
Last Modified | 4 Mar 2024 |
Father | Rev. John Carter, b. 1613, Buckinghamshire, England d. 10 Jun 1669, Corotoman, Lancaster County, Virginia (Age 56 years) Other Partners: Anne (2) Carter m. Abt 1656; Eleanor Eltonhead Brocas m. Abt 1655; Jane Glyn m. Abt 1640; Eleanor Eltonhead m. Abt 1655; Elizabeth Sherley m. 1668; Elizabeth Shirley m. 1668; Sarah Ludlow m. Abt 1662 | |
Relationship | unknown | |
Mother | Sarah Ludlowe, b. 1663 d. Aft 1688 (Age > 26 years) | |
Relationship | unknown | |
Family ID | F18491 | Group Sheet | Family Chart |
Father | Rev. John Carter, b. 1613, Buckinghamshire, England d. 10 Jun 1669, Corotoman, Lancaster County, Virginia (Age 56 years) Other Partners: Sarah Ludlowe; Anne (2) Carter m. Abt 1656; Eleanor Eltonhead Brocas m. Abt 1655; Jane Glyn m. Abt 1640; Eleanor Eltonhead m. Abt 1655; Elizabeth Sherley m. 1668; Elizabeth Shirley m. 1668 | |
Relationship | unknown | |
Mother | Sarah Ludlow, b. Abt 1629 d. 1668 (Age 39 years) | |
Relationship | unknown | |
Marriage | Abt 1662 | Lancaster County, Virginia |
Family ID | F18494 | Group Sheet | Family Chart |
Sources |
|
Hope you enjoy searching our KinshipTree Database and Media!