Name | Jonathan Noble [1, 2] | |
Gender | Male | |
Patriarch & Matriarch | Thomas Noble, b. 1632, England d. 20 Jan 1704, Westfield, Hampden, MA (Age 72 years) (Grandfather) Anne Clapp, b. 1609, Bath, Somerset, England d. 1662,, Dorcester, MA (Age 53 years) (Great Grandmother) |
|
Person ID | I34449 | ktree |
Last Modified | 4 Mar 2024 |
Father | Jr Thomas Noble, b. 1665, Westfield, Hampden, MA d. 1750, Westfield, Hampden, MA (Age 85 years) | |
Relationship | unknown | |
Mother | Elizabeth Dewey, b. 10 Jan 1676, Westfield, Hampden, MA d. 2 Oct 1757, Westfield, Hampden, MA (Age 81 years) | |
Relationship | unknown | |
Marriage | 1695 | Westfield, Hampden, MA [3] |
Family ID | F18582 | Group Sheet | Family Chart |
Family | Elizabeth Cole | |||
Children |
|
|||
Family ID | F12417 | Group Sheet | Family Chart | ||
Last Modified | 4 Mar 2024 |
Sources |
|
Hope you enjoy searching our KinshipTree Database and Media!