Name | Adrian Beck [1, 2] | |
Birth | PRIVATE [1, 2] | |
Gender | Male | |
Patriarch & Matriarch | Joseph Matthew Beck, b. 10 Jan 1910, Carroll County, GA d. 15 Mar 1988, Mitchell County, GA (Age 78 years) (Father) Martha Emily Mayo, b. 21 Jul 1848, GA d. 29 Dec 1919, Fayette Co., GA (Age 71 years) (Great Grandmother) |
|
Person ID | I34716 | ktree |
Last Modified | 4 Mar 2024 |
Father | Joseph Matthew Beck, b. 10 Jan 1910, Carroll County, GA d. 15 Mar 1988, Mitchell County, GA (Age 78 years) | |
Relationship | private | |
Mother | Emma Gladys Norton, b. PRIVATE | |
Relationship | private | |
Family ID | F30232 | Group Sheet | Family Chart |
Family | Sara Jett Noland, b. PRIVATE | |||||
Children |
|
|||||
Family ID | F12498 | Group Sheet | Family Chart | ||||
Last Modified | 4 Mar 2024 |
Sources |
|
Hope you enjoy searching our KinshipTree Database and Media!