Name | Elizabeth Soule [1, 2, 3] | |
Birth | 1644 | Plymouth Colony, MA ![]() |
Gender | Female | |
Death | Middleboro, Plymouth, MA ![]() |
|
Patriarch & Matriarch![]() |
Robert Soule, b. 1564,, Lincolnshire, England ![]() ![]() Elizabeth Hill, b. 1560, England ![]() ![]() |
|
Person ID | I35612 | ktree |
Last Modified | 4 Mar 2024 |
Father | George Soule, b. 1595, England ![]() ![]() | |
Relationship | unknown | |
Mother | Mary Becket, b. 1602, England ![]() ![]() | |
Relationship | unknown | |
Marriage | 1622 | Duxbury, Plymouth, MA ![]() |
Family ID | F13077 | Group Sheet | Family Chart |
Sources |
|
Hope you enjoy searching our KinshipTree Database and Media!