Name | Sybil De Lacy [1, 2, 3] | |
Gender | Female | |
Death | Aft 1137 [1, 2, 3] | |
Patriarch & Matriarch | ||
Person ID | I39265 | ktree |
Last Modified | 4 Mar 2024 |
Father | Hugh De Lacy Lord Meath d. Bef 1115 | |
Relationship | unknown | |
Mother | Adeliza (De Lacy) | |
Relationship | unknown | |
Family ID | F25316 | Group Sheet | Family Chart |
Family | Payn Fitzjohn, Of Ewyas, b. Of Ewyas, Hereford d. 1137 | |||
Children |
|
|||
Family ID | F20276 | Group Sheet | Family Chart | ||
Last Modified | 4 Mar 2024 |
Sources |
Hope you enjoy searching our KinshipTree Database and Media!