Name | Unknown [1, 2] | |
Birth | Abt 1004 | Scarcliffe, Derbyshire, England [1, 2] |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I39914 | ktree |
Last Modified | 4 Mar 2024 |
Family | Thomas Le Savage, b. Abt 1000, , Normandy, France d. Aft 1066 (Age > 67 years) | |||
Marriage | Abt 1023 | Scarliffe, Derbyshire, England | ||
Children |
|
|||
Family ID | F5320 | Group Sheet | Family Chart | ||
Last Modified | 4 Mar 2024 |
Sources |
Hope you enjoy searching our KinshipTree Database and Media!