Name | Benjamin Weston [1, 2, 3] | |
Birth | Plymouth Colony, MA ![]() |
|
Gender | Male | |
Patriarch & Matriarch![]() |
Edmund Weston, b. 1660, Duxbury, Plymouth, MA ![]() ![]() ![]() Isabell Unknown, b. 1542, Kent, England ![]() ![]() |
|
Person ID | I40438 | ktree |
Last Modified | 4 Mar 2024 |
Father | Edmund Weston, b. 1660, Duxbury, Plymouth, MA ![]() ![]() | |
Relationship | unknown | |
Mother | Rebecca Soule, b. 1656, Plymouth Colony, MA ![]() ![]() | |
Relationship | unknown | |
Family ID | F20875 | Group Sheet | Family Chart |
Family | Mercy Standish, b. 1716, Duxbury, Plymouth, MA ![]() | |
Family ID | F14493 | Group Sheet | Family Chart |
Last Modified | 4 Mar 2024 |
Sources |
|
Hope you enjoy searching our KinshipTree Database and Media!