Name | Benjamin Cutbirth [1, 2, 3] | |
Birth | 1739 | Orange Co., Virginia ![]() |
|
||
Gender | Male | |
Deed(s) | 1761 [1, 2, 4] | |
Fact 3 | ||
Fact 2 | 1761 [1, 2, 4] | |
Fact 2 | ||
Fact 1 | 7 Mar 1773 [1, 2, 4] | |
Fact 1 | ||
Map | 24 Mar 1775 [1, 2, 4] | |
Fact 4 | ||
Birth Certificate | 1790 [1, 2, 4] | |
Fact 6 | ||
Life Story | 1794 [1, 2, 4] | |
Fact 7 | ||
Death | 1816 | Elk River, TN ![]() |
Notes |
|
|
Person ID | I41009 | ktree |
Last Modified | 4 Mar 2024 |
Family | Elizabeth Wilcoxson, b. 1745, Berks Co., PA ![]() ![]() | |||||||||
Marriage | Abt 1760 | Rowan Co., N C ![]() |
||||||||
Children |
|
|||||||||
Family ID | F14701 | Group Sheet | Family Chart | ||||||||
Last Modified | 4 Mar 2024 |
Sources |
|
Hope you enjoy searching our KinshipTree Database and Media!