Name | Jane Stradling [1, 2, 3] | |
Birth | 1477 | St Donant's Castle, Wales [1, 2, 3] |
Gender | Female | |
Death | 1525 | Wales [1, 2, 3] |
Patriarch & Matriarch | William Stradling, b. Abt 1375, St Donat's Castle, Wales d. Aft 1412 (Age > 38 years) (2 x Great Grandfather) Janet Mathews, b. 1453, Redyr,,, England d. 1535, Wales (Age 82 years) (Mother) |
|
Person ID | I4152 | ktree |
Last Modified | 4 Mar 2024 |
Father | Sir Knight Thomas Edward Stradling, b. 1454, Of, St. Donant's Cas, Glenmorganshire, Wales d. 8 Sep 1480, Wales (Age 26 years) | |
Relationship | unknown | |
Mother | Janet Mathews, b. 1453, Redyr, , , England d. 1535, Wales (Age 82 years) | |
Relationship | unknown | |
Marriage | Y [4] | |
Family ID | F9457 | Group Sheet | Family Chart |
Family | William Griffith, b. 1480, Penrhyn Castle, Wales d. 1531, Wales (Age 51 years) | |||
Children |
|
|||
Family ID | F4678 | Group Sheet | Family Chart | ||
Last Modified | 4 Mar 2024 |
Sources |
|
Hope you enjoy searching our KinshipTree Database and Media!