Name | Flora E Burnham [1, 2, 3] | |
Birth | OH [1, 2, 3] | |
Gender | Female | |
Death | Darby, Madison, OH [1, 2, 3] | |
Person ID | I42607 | ktree |
Last Modified | 4 Mar 2024 |
Family | Andrew Cary, b. 21 Jan 1837, Canaan, Madison, Ohio d. 1910, Darby, Madison, OH (Age 72 years) | |||||||||||||
Marriage | 1858 | Plain City, Madison, OH [1] | ||||||||||||
Children |
|
|||||||||||||
Family ID | F27959 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 4 Mar 2024 |
Sources |
|
Hope you enjoy searching our KinshipTree Database and Media!