Name | Nicholas Denslow [1, 2] | |
Birth | , , England ![]() |
|
Gender | Male | |
Patriarch & Matriarch![]() |
John Bayley Alias Denslow, b. Allington, Somerset, England ![]() ![]() Unknown d. Bef 1608 (Mother) ![]() |
|
Person ID | I43060 | ktree |
Last Modified | 4 Mar 2024 |
Father | Nicholas Denslow, b. Abt 4 Oct 1573, Allington, Somerset, England ![]() Other Partners: Elizabeth Doling m. 24 Jan 1609 | |
Relationship | unknown | |
Mother | Unknown d. Bef 1608 | |
Relationship | unknown | |
Family ID | F29185 | Group Sheet | Family Chart |
Family | Johana Taylor | |
Marriage | 30 Apr 1634 | Netherbury, Dorset, England ![]() |
Family ID | F15422 | Group Sheet | Family Chart |
Last Modified | 4 Mar 2024 |
Sources |
Hope you enjoy searching our KinshipTree Database and Media!