Name | Thomas Holbrook [1, 2, 3] | |
Title | Sr | |
Birth | 1590 | Glastonbury, England [1, 2, 3] |
Gender | Male | |
Death | 1677 | Weymouth, Norfolk, MA [1, 2, 3] |
Patriarch & Matriarch | William Holbrook, b. 1568, England d. 1625, England (Age 57 years) (Father) Edith Unknown, b. 1562, England d. 1612, England (Age 50 years) (Mother) |
|
Person ID | I50703 | ktree |
Last Modified | 4 Mar 2024 |
Father | William Holbrook, b. 1568, England d. 1625, England (Age 57 years) | |
Relationship | unknown | |
Mother | Edith Unknown, b. 1562, England d. 1612, England (Age 50 years) | |
Relationship | unknown | |
Family ID | F11787 | Group Sheet | Family Chart |
Family | Jane Powyes, b. 1594, England d. 1677, Weymouth, Norfolk, MA (Age 83 years) | |||||
Children |
|
|||||
Family ID | F18130 | Group Sheet | Family Chart | ||||
Last Modified | 4 Mar 2024 |
Sources |
|
Hope you enjoy searching our KinshipTree Database and Media!