Name | Olive Cary [1, 2, 3] | |
Gender | Female | |
Patriarch & Matriarch![]() |
Esq Adam De Cary, b. 1170, Castle Cary, England ![]() ![]() Rosanna Schwartz, b. PA ![]() ![]() |
|
Person ID | I5145 | ktree |
Last Modified | 4 Mar 2024 |
Father | Miner Cary, b. 22 Dec 1789 d. 1861 (Age 71 years) | |
Relationship | unknown | |
Mother | Rosanna Schwartz, b. PA ![]() | |
Relationship | unknown | |
Family ID | F27408 | Group Sheet | Family Chart |
Family | James Davenport, b. Luzerne Co, PA ![]() | |
Family ID | F29308 | Group Sheet | Family Chart |
Last Modified | 4 Mar 2024 |
Sources |
|
Hope you enjoy searching our KinshipTree Database and Media!