Name | William George Carter [1] | |
Gender | Male | |
Patriarch & Matriarch | Colonel Robert "King" Carter, b. Between 4 Aug 1663 and 1665, Corotoman, Lancaster County, Virginia d. 4 Aug 1732, Corotoman, Lancaster County, Virginia (Age 69 years) (3 x Great Grandfather) Mary Thompson, b. Abt 1793 d. Yes, date unknown (Mother) |
|
Person ID | I51888 | ktree |
Last Modified | 4 Mar 2024 |
Father | Henry Fauntleroy Carter, b. 1791, Nelson County, Virginia d. Aft 1820 (Age > 30 years) | |
Relationship | unknown | |
Mother | Mary Thompson, b. Abt 1793 d. Yes, date unknown | |
Relationship | unknown | |
Marriage | 26 Nov 1807 | Amherst County, Virginia |
Family ID | F5059 | Group Sheet | Family Chart |
Sources |
|
Hope you enjoy searching our KinshipTree Database and Media!