Name | Margery Cary [1, 2, 3] | |
Birth | 1594 | Bristol, Somerset, England [1, 2, 3] |
Gender | Female | |
Death | Yes, date unknown | |
Patriarch & Matriarch | Esq Adam De Cary, b. 1170, Castle Cary, England d. Yes, date unknown (12 x Great Grandfather) Eliz Alice Goodall, b. 1556, Bristol, Somerset, England d. Bristol, Somerset, England (Mother) |
|
Person ID | I53695 | ktree |
Last Modified | 4 Mar 2024 |
Father | William Cary, b. 1550, Bristol, Somerset, England d. 1632, Bristol, Somerset, England (Age 82 years) Other Partners: Mary Llewellyn | |
Relationship | unknown | |
Mother | Eliz Alice Goodall, b. 1556, Bristol, Somerset, England d. Bristol, Somerset, England | |
Relationship | unknown | |
Marriage | 1572 | Bristol, Somerset, England [1] |
Family ID | F13811 | Group Sheet | Family Chart |
Sources |
|
Hope you enjoy searching our KinshipTree Database and Media!