Name | Ralph Basset [1, 2, 3] | |
Birth | 1215 | England ![]() |
Gender | Male | |
Alt. Birth | Abt 1215 | Cheadle, Staffordshire, England ![]() |
Alt. Birth | ||
Death | Yes, date unknown | |
Patriarch & Matriarch![]() |
Ralph Basset, b. Abt 1169, Cheadle, Staffordshire, England ![]() ![]() Unknown, b. Abt 1179, Cheadle, Staffordshire, England ![]() ![]() |
|
Person ID | I55060 | ktree |
Last Modified | 4 Mar 2024 |
Father | Ralph Basset, b. Abt 1169, Cheadle, Staffordshire, England ![]() | |
Relationship | unknown | |
Mother | Unknown, b. Abt 1179, Cheadle, Staffordshire, England ![]() | |
Relationship | unknown | |
Marriage | Abt 1213 | Cheadle, Staffordshire, England ![]() |
Family ID | F2222 | Group Sheet | Family Chart |
Family | Margaret (Margery) De Somery, b. Abt 1225, Cheadle, Staffordshire, England ![]() | |||||
Marriage | Abt 1258 | Cheadle, Staffordshire, England ![]() |
||||
Children |
|
|||||
Family ID | F19715 | Group Sheet | Family Chart | ||||
Last Modified | 4 Mar 2024 |
Sources |
|
Hope you enjoy searching our KinshipTree Database and Media!