Name | Elizabeth Egerton [1, 2] | |
Birth | Abt 1460 | Egerton, Cheshire, England [1, 2] |
Gender | Female | |
Death | Yes, date unknown | |
Patriarch & Matriarch | Phillip Egerton, b. Abt 1430, Egerton, Cheshire, England d. 1474 (Age 44 years) (Father) Margaret Mainwaring, b. 1434, Ightfield, Shropshire, England d. Yes, date unknown (Mother) |
|
Person ID | I56133 | ktree |
Last Modified | 4 Mar 2024 |
Father | Phillip Egerton, b. Abt 1430, Egerton, Cheshire, England d. 1474 (Age 44 years) | |
Relationship | unknown | |
Mother | Margaret Mainwaring, b. 1434, Ightfield, Shropshire, England d. Yes, date unknown | |
Relationship | unknown | |
Marriage | Abt 1455 | Peover, Cheshire, England |
Family ID | F16011 | Group Sheet | Family Chart |
Family | John Dodd, b. Bef 1456, Cloverly, Shropshire, England d. Yes, date unknown | |||
Children |
|
|||
Family ID | F5578 | Group Sheet | Family Chart | ||
Last Modified | 4 Mar 2024 |
Sources |
Hope you enjoy searching our KinshipTree Database and Media!