Name | Mary "Polly" Faris [1, 2] | |
Birth | 1801 | York County, South Carolina [1, 2] |
Gender | Female | |
Name | Polly | |
Death | 1853 | Texas [1, 2] |
Patriarch & Matriarch | Alexander James Faries, b. 1698, Ireland d. 1785, New Castle County, Delaware (Age 87 years) (Great Grandfather) Elizabeth Strain, b. 1762, Colleton County, South Carolina d. 1832, Obion County, Tennessee (Age 70 years) (Mother) |
|
Person ID | I56497 | ktree |
Last Modified | 4 Mar 2024 |
Father | Alexander Faris, b. 17 Apr 1758, York County, Pennsylvania d. 17 Dec 1846, Mississippi County, Missouri (Age 88 years) | |
Relationship | unknown | |
Mother | Elizabeth Strain, b. 1762, Colleton County, South Carolina d. 1832, Obion County, Tennessee (Age 70 years) | |
Relationship | unknown | |
Marriage | Mar 1786 | York County, South Carolina |
Family ID | F30315 | Group Sheet | Family Chart |
Family | George W. Broach, b. Abt 1803, South Carolina d. + | |||
Children |
|
|||
Family ID | F13819 | Group Sheet | Family Chart | ||
Last Modified | 4 Mar 2024 |
Sources |
Hope you enjoy searching our KinshipTree Database and Media!