Name | Josias Alsop [1, 2, 3] | |
Birth | 1610 | England [1, 2, 3] |
Gender | Male | |
Death | 1666 [1, 2, 3] | |
Patriarch & Matriarch | John Alsop, b. Derbyshire, Worcestershirer, England (3 x Great Grandfather) Temperance Gilbert, b. England (Mother) |
|
Person ID | I57549 | ktree |
Last Modified | 4 Mar 2024 |
Father | John Alsop, b. 1565, England d. Abt 1620 (Age 55 years) | |
Relationship | unknown | |
Mother | Temperance Gilbert, b. England | |
Relationship | unknown | |
Family ID | F27106 | Group Sheet | Family Chart |
Sources |
|
Hope you enjoy searching our KinshipTree Database and Media!