Name | Preserved Smith [1, 2, 3] | |
Title | III | |
Birth | 1820 | , Rome, MA [1, 2, 3] |
Gender | Male | |
Death | 1887 | Troy, Rensselaer, NY [1, 2, 3] |
Patriarch & Matriarch | ||
Person ID | I57615 | ktree |
Last Modified | 4 Mar 2024 |
Father | II Preserved Smith, b. 1789, , Rome, MA d. 1881, Greenfield, Franklin, MA (Age 92 years) | |
Relationship | unknown | |
Mother | Abigail Greenleaf, b. 1796, MA d. 1882, MA (Age 86 years) | |
Relationship | unknown | |
Family ID | F16100 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F31063 | Group Sheet | Family Chart | ||
Last Modified | 4 Mar 2024 |
Sources |
|
Hope you enjoy searching our KinshipTree Database and Media!