Name | Dafydd Mathew [1, 2] | |
Birth | Abt 1411 | Llandaf Court, Cibwr, Glamorgan, Wales [1, 2] |
Gender | Male | |
Death | Aft 1494 [1, 2] | |
Person ID | I58114 | ktree |
Last Modified | 4 Mar 2024 |
Family | Gwenllian Verch Dafydd, b. Abt 1411, Abergavenny, Gwent, Uwch Coed, Monmouthshire, Wales d. Yes, date unknown | |||
Children |
|
|||
Family ID | F20773 | Group Sheet | Family Chart | ||
Last Modified | 4 Mar 2024 |
Sources |
Hope you enjoy searching our KinshipTree Database and Media!