Name | Ernest Riedel [1, 2, 3, 4] | |
Birth | Between 1829 and 1849 [2, 3, 4] | |
Gender | Male | |
Death | Yes, date unknown [2, 3, 4] | |
Person ID | I58321 | ktree |
Last Modified | 4 Mar 2024 |
Family | Louise Josephine Jacob, b. 29 Nov 1846, Kruth, Haut-Rhin, Alsace, France d. 10 Jun 1930, Dewitt County, Texas (Age 83 years) | |
Marriage | 6 May 1867 | Dewitt County, Texas |
Family ID | F20850 | Group Sheet | Family Chart |
Last Modified | 4 Mar 2024 |
Sources |
|
Hope you enjoy searching our KinshipTree Database and Media!