Name | Tyre Blauzahn [1, 2, 3] | |
Birth | 961 [1, 2, 3] | |
Gender | Female | |
Death | Yes, date unknown | |
Patriarch & Matriarch | Harold Blauzahn (Father) |
|
Person ID | I58562 | ktree |
Last Modified | 4 Mar 2024 |
Father | Harold Blauzahn | |
Relationship | unknown | |
Family ID | F32276 | Group Sheet | Family Chart |
Family | Styrbjorn Starke, b. 959 d. Yes, date unknown | |||
Children |
|
|||
Family ID | F24114 | Group Sheet | Family Chart | ||
Last Modified | 4 Mar 2024 |
Sources |
|
Hope you enjoy searching our KinshipTree Database and Media!