Name | Ruth Beckwith [1, 2, 3] | |
Birth | 1680 | Lyme, New London, CT [1, 2, 3] |
Gender | Female | |
Death | Yes, date unknown | |
Patriarch & Matriarch | Marmaduke Beckwith, b. Bef 1550, England d. Yes, date unknown (Great Grandfather) Elizabeth Unknown d. 1688, Lyme, New London, CT (Mother) |
|
Person ID | I60698 | ktree |
Last Modified | 4 Mar 2024 |
Father | Jr Matthew Beckwith, b. 1645, Hartford, Hartford, CT d. 4 Jun 1727, Lyme, New London, CT (Age 82 years) Other Partners: Elizabeth Griswold m. 1690 | |
Relationship | unknown | |
Mother | Elizabeth Unknown d. 1688, Lyme, New London, CT | |
Relationship | unknown | |
Marriage | 1666 | CT [1] |
Family ID | F4066 | Group Sheet | Family Chart |
Family | Jonathan Royce, b. 1678, Norwich, New London, CT d. 1725, Norwich, New London, CT (Age 47 years) | |||
Marriage | 1699 | Norwich, New London, CT [1] | ||
Children |
|
|||
Family ID | F24819 | Group Sheet | Family Chart | ||
Last Modified | 4 Mar 2024 |
Sources |
|
Hope you enjoy searching our KinshipTree Database and Media!